MEDICARE SUPPLEMENT “PLAN G” FILLS IN MOST MEDICARE GAPS!
Original Medicare does not pay all costs of your health care! There are deductibles and co-payments.
Here’s a brief chart detailing how on Medicare pays and how a Medicare Supplement Plan G complements it (also known as “Medigap”). (I’ve chosen Plan G as we feel that, all things considered, it’s the most comprehensive and affordable Medicare Supplement).
MEDICARE PART A: HOSPITAL SERVICES WITHIN A BENEFIT PERIOD (2024)* |
|||
Semiprivate room and board, general nursing and miscellaneous services and supplies | Medicare Covers: | Plan G Covers: | You Pay: |
Part A Deductible – Day 1-60 in the hospital | All but $1,632 | $1,632 | $0 |
Day 61-90 (Daily Copay) | All but $408/day | $408/day | $0 |
Day 91-150 Lifetime Reserve (next 60 days) | All but $816/day | $816/day | $0 |
Day 150 + | Nothing | 100% for next 365 days | $0 |
SKILLED NURSING FACILITY CARE: Must in a hospital for at least 3 days and entered a Medicare-approved facility within 30 days after leaving the hospital. |
|||
Day 1-20 | 100% | $0 | $0 |
Day 21-100 | All but $204/day | $204/day | $0 |
Day 101+ | $0 | $0 | All costs |
Blood: | |||
First 3 pints | 100% | $0 | $0 |
Additional amounts | 100% | $0 | $0 |
Hospice Care: Available as long as you meet Medicare’s requirements, your doctor certifies you are terminally ill and you elect to receive these services. |
All but very limited co-payment/ co-insurance for outpatient drugs and inpatient respite care | Medicare co-payment/ co-insurance | $0 |
MEDICARE PART B: MEDICAL SERVICES PER CALENDAR YEAR |
|||
Medical Expenses Including treatment in or out of the hospital an outpatient hospital treatment such as doctor’s visits, medical and surgical services and supplies, physical and speech therapy, diagnostic tests, clinical lab test, and durable medical equipment. | Medicare Covers: | Plan G Covers: | You Pay: |
Medicare Part B Deductible: $240** | $0 | $0 | $240 |
Medicare-approved amounts | 80% | 20% | $0 |
Part B Excess Charges | $0 | 100% | $0 |
Blood | |||
First 3 pints | 0% | 100% | $0 |
0% | 0% | Subject to Part B Deductible | |
Amount over Part B Deductible | 80% | 20% | $0 |
Foreign Travel is NOT COVERED BY MEDICARE— Medically necessary emergency care services beginning during the first 60 days of each trip outside the USA | |||
First $250 | 0% | 0% | $250 |
Remainder of charges | 80% up to a lifetime max of $50,000 | 20% and any amount over $50,000 |
Questions or would like further information? Please feel free to call me at (910) 775-0700 for a FREE consultation!
* Part A benefit period begins on the first day you receive service as an inpatient in a hospital and ends after you have been out of the hospital and have not received skilled care in any other facility for 60 days in a row.
** Part B deductible: Once you have been billed $240 (2024) of Medicare-approved amounts, your Part B deductible will be satisfied for the calendar year.